Disclaimer: I used the exact same processing script as the previous snapshot, I haven’t really checked the results to be sure if the results are accurate.
Protocol #CLAIM #NOCLAIM #ActualUsage #TotalCover #ClaimVolBAL
CURVE 79 57 148702.66 315805.40 240128.56
AAVE 114 91 428672.63 521198.59 192035.19
BALANCER 73 54 195760.62 206418.24 174408.01
SUSHISWAP 96 67 422842.15 1139528.03 98464.25
YEARN 96 70 22375.89 57079.01 381101.51
PICKLE 62 39 363212.02 385302.91 47539.06
BARNBRIDGE 53 38 247688.22 301112.08 72673.12
HARVEST 9 7 209.38 769.57 26.52
REN 8 6 10128.87 10419.23 243.90
CREAM 13 8 199.62 403.06 273.54
BASIS 13 10 3466.15 5094.15 957.02
BADGERDAO 133 87 7711350.07 12824421.26 520481.09
BORINGDAO 17 12 70156.52 123883.00 519.20
MUSHROOMS 37 27 306645.98 375546.54 11817.97
PERP 22 16 34445.15 381627.79 51356.30
NEXUS 18 8 44489.90 48593.30 10138.08
INVERSE 55 39 50119.16 108047.79 75983.56
CORE 37 27 40382.53 58497.04 19026.29
FRAX 56 37 71120.45 231483.96 34299.75
AUGUR 17 12 10104.87 12782.28 2053.57
STABLIZE 11 11 23.62 34.60 23.30
IDLE 11 10 492.68 8153.33 21.81
TETHER 10 9 42.78 550.26 6.29
YFDFI 7 6 971.67 7980.67 570.13
88MPH 24 20 20487.33 1405876.09 21560.25
RARI 0 0 0.00 10.00 0.00
ORIGIN 20 13 275000.93 760584.10 298.60
DOLLAR 2 2 0.00 5702.00 0.00
EVOLUTION 0 0 0.00 10.00 0.00
DEFIDOLLAR 9 7 329390.62 447584.91 353.88
BTFINANCE 0 0 0.00 0.00 0.00
RAI 0 0 0.00 10.00 0.00
UNIT 1 1 0.00 10.00 0.00
#CLAIM = Number of CLAIM token holders
#NOCLAIM = Number of NOCLAIM token holders
#ActualUsage = As defined below
#TotalCover = Number of CLAIM/NOCLAIM pairs
#ClaimVolBAL = Volume reported by Balancer Graph’s totalSwapVolume
As before, I consider an account an net insurance buyer if # CLAIM tokens > 2x # NOCLAIM tokens
This is as opposed to a market maker, who may have a net CLAIM position purely due to IL and not by conscious effort to obtain CLAIM.
As some market makers just provide NOCLAIM LP but just hold the CLAIM token, I can’t check their CLAIM balance in isolation. This also assumes the MM doesn’t send the tokens to another account.